Most Recent Pierre Homes For Sale
| View All Pierre Homes For Sale | ||
|
LOT 4A Robinson Acres, Pierre, SD 57501 | $190,000 |
|
107 S Willow Ave, Pierre, SD 57501 | $165,000 3 beds 2 baths |
|
2011 Buffalo St, Pierre, SD 57501 | $185,000 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings